| ONLY ON HOME PAGE |
| Banner - 468x60 pixels | Total Cost (US$) | Total Cost (Rs.) |
| One Month | 2,000.00 | 120,000.00 |
| Three Months | 5,500.00 | 330,000.00 |
| Six Months | 10,000.00 | 600,000.00 |
| Twelve Months | 18,000.00 | 1,080,000.00 |
| Button - (120x120 pixels) beside our logo | ||
| One Month | 1,500.00 | 90,000.00 |
| Three Months | 4,000.00 | 240,000.00 |
| Six Months | 7,000.00 | 420,000.00 |
| Twelve Months | 13,000.00 | 780,000.00 |
| Button - (120x60) below our logo | ||
| One Month | 1,000.00 | 60,000.00 |
| Three Months | 2,500.00 | 150,000.00 |
| Six Months | 4,500.00 | 270,000.00 |
| Twelve Months | 8,000.00 | 480,000.00 |
| Button - (96x90 pixels) Below Navigational Tool bars | ||
| One Month | 500.00 | 30,000.00 |
| Three Months | 1,200.00 | 72,000.00 |
| Six Months | 2,000.00 | 120,000.00 |
| Twelve Months | 3,500.00 | 210,000.00 |
| ALL OTHER PAGES |
| Banner - 468x60 pixels | Total Cost (US$) | Total Cost (Rs.) |
| One Month | 300.00 | 18,000.00 |
| Three Months | 700.00 | 42,000.00 |
| Six Months | 1,300.00 | 78,000.00 |
| Twelve Months | 2,000.00 | 120,000.00 |
| Button - (96x90 pixels) | ||
| One Month | 200.00 | 12,000.00 |
| Three Months | 500.00 | 30,000.00 |
| Six Months | 800.00 | 48,000.00 |
| Twelve Months | 1,300.00 | 78,000.00 |
| TECHNICAL SPECIFICATIONS |
| BANNER | BUTTON |
|
|
Note:
We only accept ads with advance payment. Payment can be made through Bank Transfer, Wire transfer, or by Bank Draft. Payment through credit cards and cheques will not be accepted, except on a case by case basis. Account # 0211050317543 HDFC BANK,
Lakdikapul,
Hyderabad - India. |